| Specification | Description | 
|---|---|
| Drug Class | Triazole antifungal | 
| Mechanism of Action | Inhibits fungal cytochrome P-450-dependent enzymes | 
| Route of Administration | Oral and intravenous | 
| Half-life | 6-8 hours | 
| Protein Binding | Approximately 58% | 
| Metabolism | Hepatic metabolism | 
| Excretion | Primarily through urine (mostly as metabolites) | 
| Dosage Forms | Tablets, intravenous solution | 
| Available Strengths | Tablets: 50 mg, 200 mg; IV: 200 mg in 20 mL vial | 
| Storage | Store at room temperature, protect from light | 
| Stability | Stable for up to 24 hours after reconstitution | 
| Common Side Effects | Visual disturbances, liver abnormalities, rash | 
| Contraindications | Known hypersensitivity to Voriconazole or related compounds | 
Copyright © 2023. All rights reserved. Design By Techno Mantra
Copyright © [year] – All rights reserved. Design By Technomantra India / Technomantra Global / Technomantra us / Technomantra Canada Technomantra local / Technomantra Australia