Specification | Trimetazidine IP | Trimetazidine BP | Trimetazidine EP |
---|---|---|---|
Identification | Complies | Complies | Complies |
Appearance | White crystalline powder | White crystalline powder | White crystalline powder |
Melting Point | 87°C – 92°C | 87°C – 92°C | 87°C – 92°C |
Loss on Drying | ≤ 0.5% | ≤ 0.5% | ≤ 0.5% |
Residue on Ignition | ≤ 0.1% | ≤ 0.1% | ≤ 0.1% |
Heavy Metals | ≤ 20 ppm | ≤ 20 ppm | ≤ 20 ppm |
Assay | ≥ 99% | ≥ 99% | ≥ 99% |
Solubility | Freely soluble in water | Freely soluble in water | Freely soluble in water |
Microbial Limits | Complies | Complies | Complies |
Storage | Store in a cool, dry place | Store in a cool, dry place | Store in a cool, dry place |
Copyright © 2023. All rights reserved. Design By Techno Mantra
Copyright © [year] – All rights reserved. Design By Technomantra India / Technomantra Global / Technomantra us / Technomantra Canada Technomantra local / Technomantra Australia