| Parameter | Specification | 
|---|---|
| Product Name | Ketoprofen IP/USP | 
| Appearance | White to off-white powder | 
| Identification | Complies with IP/USP standards | 
| Assay (by HPLC) | ≥ 99.0% | 
| Melting Point | 93°C – 97°C | 
| Loss on Drying | ≤ 0.5% | 
| Residue on Ignition | ≤ 0.1% | 
| Heavy Metals (Pb) | ≤ 20 ppm | 
| Related Substances | Complies with IP/USP standards | 
| pH (1% w/v solution) | 4.0 – 7.0 | 
| Solubility | Freely soluble in ethanol, sparingly soluble in water | 
| Packaging | As per customer requirements | 
| Storage | Store in a cool, dry place | 
| Shelf Life | Minimum 24 months when stored as directed | 
Copyright © 2023. All rights reserved. Design By Techno Mantra
Copyright © [year] – All rights reserved. Design By Technomantra India / Technomantra Global / Technomantra us / Technomantra Canada Technomantra local / Technomantra Australia