| Specification | Value | 
|---|---|
| Identification | Conforms to IP/USP | 
| Appearance | White or off-white powder | 
| Melting point | 163-164°C | 
| Loss on drying | Not more than 0.5% | 
| Heavy metals | Not more than 20 ppm | 
| Residue on ignition | Not more than 0.1% | 
| Assay | 98.0% – 102.0% | 
| Related substances | Not more than 1.0% of any impurity | 
| Microbial limits | Complies with specified criteria | 
| Particle size distribution | 90% of particles between 10-50 microns | 
Copyright © 2023. All rights reserved. Design By Techno Mantra
Copyright © [year] – All rights reserved. Design By Technomantra India / Technomantra Global / Technomantra us / Technomantra Canada Technomantra local / Technomantra Australia